The block eccentric or eccentric shaft design is adopted, which has a stable and strong excitation force, which can quickly realise material grading and high screening efficiency, adapt to the precise screening needs of various materials, and avoid material accumulation and blockage.
The sieve beam and the sieve box are connected with high-strength spirals. The structure is stable and durable, and there are no complex redundant parts. Daily inspection, maintenance and fault handling are convenient and fast, which greatly reduces the operation and maintenance cost and downtime.
Equipped with tire couplings to realise flexible connection, effectively buffer vibration and reduce impact, smooth operation of the equipment, low noise during operation, and improve the on-site operation environment.
The processing capacity is large, which can meet the needs of large-scale material screening; the equipment has a long service life and low power consumption, taking into account high-efficiency production and energy saving and consumption reduction, and the cost performance of long-term use is outstanding.
Working Principle:
The circular vibrating screen is a screening equipment of a single-mass forced vibration system with a sieve box, exciter and other moveable parts as the mass, rubber spring as the elastic element, and the excitator as the excitation mechanism. The motor directly drives the excitator through the tire coupling to make it ro rotation at high speed, and the eccentric block produces a strong centrifugal force, making the sieve box strong. Continuous circular motion. The material is continuously thrown on the inclined sieve surface with the sieve box. When it is thrown up, it is stratified, and when it falls, the particles are sieved, and the grading of the particle size of the material is completed.
Product Parameters:
| Model | Power
(kw) |
Rotationspeed
(r/min) |
Layers | Specification
(mm) |
Max.Feedsize(mm) | Vibrationfrequency
(t/min) |
Sieveobliquity(°) | Double-amplitude
(mm) |
Capacity
(t/h) |
Dimension
(mm) |
Weight
(t) |
| YK-1545 | 11 | 1000 | 1 | 1500*4500 | 400 | 90 | 10 | 8 | 33-240 | 4805.5*2711*2076 | 3.9 |
| 2YK-1545 | 15 | 1000 | 2 | 1500*4500 | 400 | 970 | 20 | 8 | 32-240 | 5155*3050*3220 | 4.4 |
| 2YK-1548 | 15 | 730 | 2 | 1500*4800 | 200 | 730 | 20 | 8 | 60-270 | 5072*3147*3776 | 4.9 |
| 3YK-1548 | 15 | 970 | 3 | 1500*4800 | 400 | 970 | 20 | 8 | 47-275 | 5011*3986*2653 | 6 |
| 4YK-1548 | 18.5 | 730 | 4 | 1500*4800 | 200 | 970 | 20 | 8 | 60-250 | 4800*2947*4045 | 7 |
| YK-1854 | 18.5 | 1000 | 1 | 1800*5400 | 200 | 970 | 20 | 8 | 63-586 | 5400*3247*2750 | 5.1 |
| 2YK-1854 | 22 | 970 | 2 | 1800*5400 | 400 | 970 | 20 | 7 | 63-586 | 5200*3400*3911 | 7.6 |
| 3YK-1854 | 22 | 970 | 3 | 1800*5400 | 400 | 970 | 15 | 8 | 51-496 | 6200*3326*3393 | 8.7 |
| 4YK-1854 | 30 | 730 | 4 | 1800*5400 | 400 | 730 | 20 | 8 | 32-310 | 5447*3417*4266 | 10.5 |
| YK-2160 | 18.5 | 730 | 4 | 2100*6000 | 400 | 730 | 20 | 8 | 400-600 | 6050*4035*3005 | 5.9 |
| 2YK-2160 | 30 | 730 | 2 | 2100*6000 | 400 | 730 | 20 | 8 | 390-560 | 6050*3735*4087 | 7.8 |
| 3YK-2160 | 30 | 740 | 3 | 2100*6000 | 400 | 730 | 20 | 8 | 390-560 | 6050*3934*4594 | 10.7 |
| 4YK-2160 | 45 | 740 | 4 | 2100*6000 | 400 | 730 | 20 | 8 | 66-720 | 6050*3966*5073 | 11.1 |
| YK-2460 | 22 | 730 | 1 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4035*3005 | 6.2 |
| 2YK-2460 | 30 | 730 | 2 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4035*4087 | 8 |
| 3YK-2460 | 37 | 740 | 3 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4234*4594 | 10.7 |
| 4YK-2460 | 45 | 740 | 4 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4266*5073 | 12.8 |
| 2YK-2865 | 2*22 | 730 | 2 | 2800*6500 | 200 | 730 | 20 | 8 | 600-800 | 6500*4407*4618 | 11.4 |
| 3YK-2865 | 2*22 | 740 | 3 | 2800*6500 | 200 | 730 | 20 | 8 | 600-800 | 6500*4407*4618 | 13 |
| YK-3072 | 2*18.5 | 740 | 1 | 3000*7200 | 200 | 730 | 20 | 8 | 600-800 | 6766*4607*3365 | 10.8 |
| 2YK-3072 | 2*22 | 730 | 2 | 3000*7200 | 200 | 730 | 20 | 8 | 600-800 | 7200*4455*4379 | 11.8 |
| 3YK-3072 | 2*22 | 730 | 3 | 3000*7200 | 200 | 730 | 20 | 8 | 600-800 | 7200*4467*4964 | 15.8 |
| YZ1230 | 5.5 | 1000 | 1 | 1200*3000 | 200 | 960 | 20 | 8 | 13-130 | 3073*2030*1611 | 1.75 |
| 2YZ1230 | 7.5 | 1000 | 2 | 1200*3000 | 200 | 940 | 20 | 8 | 13-130 | 3122*2050*2247 | 2.7 |
| 3YZ1230 | 7.5 | 1000 | 3 | 1200*3000 | 200 | 800 | 20 | 8 | 13-130 | 3362*2233*2778 | 3.05 |
Product Instructions for Use:
Product Maintenance:
(1) Add oil once or twice to each lubrication point every week.
(2) The excitator bearing is rinsed on the machine once every 3 to 6 months, and disassembled and cleaned once a year. The method of washing on the machine is to pour kerosine or gasoline from the oil hole, clean the dirty grease, and then refill the cleaning grease.
(3) Maintenance personnel should do a good job of weekly inspection and monthly inspection, and check whether the side panel is cracked and whether the beam and reinforcement beam are cracked.
(4) It is strictly forbidden to make any adjustment, cleaning and maintenance of the machine when it is running, so as not to find danger.
(5) When overhauling the machine, the power supply should be cut off first.
(6) When welding and repairing, the ground wire shall not be installed on the motor, vibrator and other parts, and the current shall not pass through the motor, bearing and other parts.
(7) Disassembly and installation of vibrators should not be knocked with heavy hammers, but should be pulled and pressed.
(8) High-strength bolts need to be tightened by torque wrenches or other methods.
Jun 9, 2026
Jun 9, 2026
Jun 8, 2026