New generation HC cone crusher of STAR MACHINERY is out-standing of competitors due to more reliable performance,more safety and more convenience.Automation is standard on all HC cones,which contributes significantly to ensuring the machine’s reliable operation.
The HC series cone crushers are designed to give maximum performance in a wide variety of crushing processes:from secondary to extra fine crushing,and from stationary to highly mobile applications.Full process adaptability is the result of being able to use several different crushing cavities in the same frame structure.This feature ensures you are always able to adapt your cone crusher to crushing process.
STAR MACHINERY automation control device has become a significant advantage of HC series cone crushers.System provides automatic overload protection by allowing the main shaft to the mantle to drop,to permit the passage of tramp iron and other uncrushable material.The system then automatically returns the main shaft smoothly to its original position.Automation control system also records production information and crusher performance.It gives graphic trending of operation,which improves reporting capabilities.Automation makes it possible to perform analyses and corrective actions based on process variations.
Advanced automation,easy adjustment and a limited number of maintenance points make the HC series really friendly for the operator.The automation system helps the operator to find the right crusher settings quickly and easily.You need less human surveillance during crushing.Hydraulic adjustment of the crusher is safe and fast,and can be performed continuously under crushing load.For service,HC cones can be dismantled completely from the top.The pressurized sealing system keeps the crusher cleaner,resulting in longer filter change intervals and more reliable crusher operation.
STAR MACHINERY pre-sales service begins with analyzing and planning of your particular needs.Whether you need a single crusher,a multi-stage process or a complete plant,STAR MACHINERY can advise you on the right solution for the most cost-efficient crushing.
In the after sales service,STAR MACHINERY has a team of crushing professionals ready to help you.spare and wear parts are always close to you.
Working Principle:
The HC series single-cylinder hydraulic cone crusher relies on the motor to drive the eccentric sleeve to rotate, and then pulls the moving cone back and forth. In this way, a crushing cavity is formed between the moving cone and the fixed cone. After the material enters from the feed port, the passive cone and fixed cone are squeezed and cut, and the crushed material slides down by its own weight to complete the discharge.
Product Parameters:
| Model | ChamberType | Max.Feedsize
(mm) |
Dischargeopening
(mm) |
Capacity
(tn) |
Weight
(kg) |
Power
(kW) |
| HC300 | CExtra Coarse | 185 | 13-38 | 69-208 | 9500 | 132 |
| Coarse | 145 | 13-38 | 66-197 | 9500 | ||
| Medium Coarse | 115 | 13-32 | 62-184 | 9800 | ||
| Medium | 90 | 10-32 | 64-162 | 9800 | ||
| Medium Fine | 75 | 8月25日 | 61-126 | 9800 | ||
| Fine | 50 | 6月25日 | 48-105 | 9800 | ||
| FExtra Fine | 35 | 6月13日 | 70-90 | 9800 | ||
| HC400 | Extra Coarse | 215 | 16-44 | 114-395 | 13800 | 220 |
| Coarse | 175 | 13-44 | 101-378 | 13800 | ||
| Medium Coarse | 140 | 13-38 | 97-328 | 14300 | ||
| Medium | 110 | 13-38 | 117-339 | 14300 | ||
| Medium Fine | 85 | 10-32 | 114-299 | 14300 | ||
| Fine | 70 | 8-32 | 90-251 | 14300 | ||
| Extra Fine | 38 | 16-51 | 100-125 | 14300 | ||
| HC600 | Extra Coarse | 275 | 19-51 | 177-662 | 23000 | 315 |
| Coarse | 215 | 16-51 | 171-643 | 23000 | ||
| Medium Coarse | 175 | 16-44 | 162-552 | 23500 | ||
| Medium | 135 | 16-38 | 197-502 | 23500 | ||
| Medium Fine | 115 | 13-38 | 192-451 | 23500 | ||
| Fine | 85 | 13-38 | 195-401 | 23500 | ||
| Extra Fine | 65 | 13-22 | 211-316 | 23500 | ||
| HC800 | Extra Coarse | 460 | 25-51 | 480-1960 | 66500 | 600 |
| Coarse | 340 | 22-51 | 570-1890 | 66500 | ||
| Medium Coarse | 250 | 22-51 | 540-1890 | 66500 | ||
| Medium | 180 | 19-51 | 510-1825 | 66500 | ||
| Medium Fine | 120 | 16-51 | 440-1635 | 66500 | ||
| Fine | 80 | 13-38 | 445-1075 | 66500 | ||
| Extra Fine | 50 | 10-51 | 330-915 | 66500 | ||
| HC300S | Extra Coarse | 360 | 25-54 | 126-344 | 12000 | 160 |
| Coarse | 300 | 22-48 | 108-301 | 12000 | ||
| Medium Coarse | 235 | 19-48 | 91-275 | 12000 | ||
| HC400S | Extra Coarse | 450 | 35-54 | 267-601 | 19300 | 220 |
| Coarse | 400 | 19-51 | 225-511 | 19300 | ||
| Medium Coarse | 300 | 25-51 | 195-486 | 19300 | ||
| HC600S | Extra Coarse | 560 | 32-76 | 295-1210 | 36500 | 315 |
| Coarse | 500 | 29-70 | 265-1025 | 36500 |
Product Instructions for Use:
Product Maintenance:
Jun 9, 2026
Jun 9, 2026
Jun 8, 2026